CARLINK warmly welcome you to wholesale Volkswagen ID6 from our factory. We will provide you with good service and factory discounted prices. Price:25510$ (FOB)
CARLINK is Volkswagen ID6 suppliers in China, we can provide professional service and better price for you.
BRAND | Volkswagen ID6 CROZZ |
MODEL | 2024 PURE |
FOB | 25510$ |
Guiding Price | 258900¥ |
Basic Parameters | \ |
CLTC | 480KM |
Power | 132KM |
Torque | 310Nm |
Displacement | |
Battery Material | Ternary Lithium |
Drive Mode | Rear Wheel Drive |
Tire Size | Front 235/50 R20 Rear 265/45 R20 |
Notes | \ |
BRAND | Volkswagen ID6 CROZZ |
MODEL | 2024 PRO |
FOB | 28880$ |
Guiding Price | 293900¥ |
Basic Parameters | \ |
CLTC | 601KM |
Power | 150KW |
Torque | 310Nm |
Displacement | |
Battery Material | Ternary Lithium |
Drive Mode | Rear Wheel Drive |
Tire Size | Front 235/50 R20 Rear 265/45 R20 |
Notes |
BRAND | Volkswagen ID6 CROZZ |
MODEL | 2024 PRIME |
FOB | |
Guiding Price | 336900¥ |
Basic Parameters | \ |
CLTC | 560KM |
Power | 230KW |
Torque | 472Nm |
Displacement | |
Battery Material | Ternary Lithium |
Drive Mode | Dual electric four-wheel drive |
Tire Size | Front 235/45 R21 Rear 265/40 R21 |
Notes |
BRAND | Volkswagen ID6 X |
MODEL | Pure long battery life version |
FOB | 30690$ |
Guiding Price | 285888¥ |
Basic Parameters | \ |
CLTC | 617KM |
Power | 150KW |
Torque | 310Nm |
Displacement | |
Battery Material | Ternary Lithium |
Drive Mode | Rear Wheel Drive |
Tire Size | Front 235/50 R20 Rear 265/45 R20 |
Notes | \ |
BRAND | Volkswagen ID6 X |
MODEL | 2023 Upgraded Model: Jinneng Four-Wheel Drive Version |
FOB | 35350$ |
Guiding Price | 329388¥ |
Basic Parameters | \ |
CLTC | 555KM |
Power | 230KW |
Torque | 472Nm |
Displacement | |
Battery Material | Ternary Lithium |
Drive Mode | Four-Wheel Drive |
Tire Size | Front 235/45 R21 Rear 265/40 R21 |
Notes |
BRAND | Volkswagen ID6 X |
MODEL | 23 Extremely Intelligent Long Battery Life Editions |
FOB | |
Guiding Price | 293888¥ |
Basic Parameters | \ |
CLTC | 617KM |
Power | 150KW |
Torque | 310Nm |
Displacement | |
Battery Material | Ternary Lithium |
Drive Mode | Rear Wheel Drive |
Tire Size | Front 235/50 R20 Rear 265/45 R20 |
Notes |